The Top 50 AP Schools In Iowa
The Iowa AP Index Archive
AP Index Scores and Ranks of Schools in Top 50
Find the history of schools in the Top 50 by selecting from (or typing part of the school's name in) the dropdown menu below.
Select a school:
Abraham Lincoln High School, Council Bluffs (Public School)
This school was in the Top 50 during the following years:
Year | Index | Rank |
2015 | 0.6 | 49 |
2012 | 0.61 | 33 |
2011 | 0.79 | 23 |
2010 | 0.48 | 39 |
2008 | 0.4 | 47 |
2007 | 0.39 | 36 |
2006 | 0.41 | 39 |
State average AP Index for All Public Schools
Year | Average AP Index |
2023 | 0.51 |
2022 | 0.53 |
2019 | 0.61 |
2018 | 0.60 |
2017 | 0.63 |
2016 | 0.60 |
2015 | 0.57 |
2014 | 0.52 |
2013 | 0.49 |
2012 | 0.44 |
2011 | 0.38 |
2010 | 0.36 |
2009 | 0.31 |
2008 | 0.29 |
2007 | 0.27 |
2006 | 0.24 |
2005 | - |
AP Index Scores of Schools Ranked #1 and #50
Year | #1 Index | #50 Index |
2023 | 3.57 | 0.62 |
2022 | 3.25 | 0.56 |
2019 | 4.71 | 0.74 |
2018 | 3.02 | 0.71 |
2017 | 3.31 | 0.64 |
2016 | 3.35 | 0.62 |
2015 | 3.43 | 0.58 |
2014 | 3.93 | 0.54 |
2013 | 3.21 | 0.49 |
2012 | 3.08 | 0.47 |
2011 | 2.93 | 0.40 |
2010 | 2.60 | 0.40 |
2009 | 2.21 | 0.38 |
2008 | 2.19 | 0.38 |
2007 | 2.83 | 0.32 |
2006 | 3.36 | 0.35 |
2005 | 1.95 | 0.30 |
Past Indices*
*Index was not calculated in 2020 or 2021 due to COVID-19.